| Name: | EC725 Caracal (Super Cougar) | AW159 Wildcat |
|---|---|---|
| Type: | Transport helicopter | Utility, SAR and ASuW helicopter |
| Origin: | France | United Kingdom |
| Produced: | 2000 | 2009 |
| Unit cost: | 20 million $ (2013) | - |
| Full description: | Description, operators | Description, operators |
EC725 Caracal (Super Cougar) and AW159 Wildcat
Specifications
| Range: | 857 km | 777 km |
| Max speed: | 324 km/h (201 mph) | 311 km/h (193 mph) |
| Weight max: | 11.2 t | 6 t |
| Crew: | 1 or 2 | 2 |
Range
Speed
Weight max
Dimensions
| Length: | 19.5 m | 15.24 m |
| Rotor diameter: | 16.20 m | 12.8 m |
| Height: | 4.6 m | 3.73 m |
Images
EC725 Caracal (Super Cougar)
AW159 Wildcat
