| Name: | EC725 Caracal (Super Cougar) | AgustaWestland T129 |
|---|---|---|
| Type: | Transport helicopter | Attack helicopter |
| Origin: | France | Italy/Turkey |
| Produced: | 2000 | 2009 |
| Unit cost: | 20 million $ (2013) | - |
| Full description: | Description, operators | Description, operators |
EC725 Caracal (Super Cougar) and AgustaWestland T129
Specifications
| Range: | 857 km | 561 km |
| Max speed: | 324 km/h (201 mph) | 278 km/h (174 mph) |
| Weight max: | 11.2 t | 5 t |
| Crew: | 1 or 2 | 2 |
Range
Speed
Weight max
Dimensions
| Length: | 19.5 m | 13.45 m |
| Rotor diameter: | 16.20 m | 11.90 m |
| Height: | 4.6 m | 3.4 m |
Images
EC725 Caracal (Super Cougar)
AgustaWestland T129
