| Name: | EC725 Caracal (Super Cougar) | Bell UH-1 |
|---|---|---|
| Type: | Transport helicopter | Utility helicopter |
| Origin: | France | USA |
| Produced: | 2000 | 1956–1987 |
| Unit cost: | 20 million $ (2013) | - |
| Full description: | Description, operators | Description, operators |
EC725 Caracal (Super Cougar) and Bell UH-1
Specifications
| Range: | 857 km | 507 km |
| Max speed: | 324 km/h (201 mph) | 217 km/h (135 mph) |
| Weight max: | 11.2 t | 4.3 t |
| Crew: | 1 or 2 | 1–4 |
Range
Speed
Weight max
Dimensions
| Length: | 19.5 m | 17.40 m |
| Rotor diameter: | 16.20 m | 14.63 m |
| Height: | 4.6 m | 4.39 m |
Images
EC725 Caracal (Super Cougar)
Bell UH-1
