| Name: | EC725 Caracal (Super Cougar) | Boeing AH-64 Apache |
|---|---|---|
| Type: | Transport helicopter | Attack helicopter |
| Origin: | France | USA |
| Produced: | 2000 | 1983 |
| Unit cost: | 20 million $ (2013) | 35.5 milion $ |
| Full description: | Description, operators | Description, operators |
EC725 Caracal (Super Cougar) and Boeing AH-64 Apache
Specifications
| Range: | 857 km | 476 km |
| Max speed: | 324 km/h (201 mph) | 365 km/h (227 mph) |
| Weight max: | 11.2 t | 10.4 t |
| Crew: | 1 or 2 | 2 |
Range
Speed
Weight max
Dimensions
| Length: | 19.5 m | 17.73 m |
| Rotor diameter: | 16.20 m | 14.63 m |
| Height: | 4.6 m | 3.87 m |
Images
EC725 Caracal (Super Cougar)
Boeing AH-64 Apache
