| Name: | EC725 Caracal (Super Cougar) | Boeing CH-47 Chinook |
|---|---|---|
| Type: | Transport helicopter | Transport helicopter |
| Origin: | France | USA |
| Produced: | 2000 | 1962 |
| Unit cost: | 20 million $ (2013) | 38.55 million $ |
| Full description: | Description, operators | Description, operators |
EC725 Caracal (Super Cougar) and Boeing CH-47 Chinook
Specifications
| Range: | 857 km | 741 km |
| Max speed: | 324 km/h (201 mph) | 315 km/h (196 mph) |
| Weight max: | 11.2 t | 22.7 t |
| Crew: | 1 or 2 | 3 |
Range
Speed
Weight max
Dimensions
| Length: | 19.5 m | 30.1 m |
| Rotor diameter: | 16.20 m | 18.3 m |
| Height: | 4.6 m | 5.7 m |
Images
EC725 Caracal (Super Cougar)
Boeing CH-47 Chinook
