| Name: | EC725 Caracal (Super Cougar) | Eurocopter AS565 Panther |
|---|---|---|
| Type: | Transport helicopter | Military utility |
| Origin: | France | France |
| Produced: | 2000 | 1984 |
| Unit cost: | 20 million $ (2013) | - |
| Full description: | Description, operators | Description, operators |
EC725 Caracal (Super Cougar) and Eurocopter AS565 Panther
Specifications
| Range: | 857 km | - |
| Max speed: | 324 km/h (201 mph) | 306 km/h (190 mph) |
| Weight max: | 11.2 t | 4.3 t |
| Crew: | 1 or 2 | 1-2 |
Range
Speed
Weight max
Dimensions
| Length: | 19.5 m | 13.68 m |
| Rotor diameter: | 16.20 m | 11.94 m |
| Height: | 4.6 m | 3.97 m |
Images
EC725 Caracal (Super Cougar)
Eurocopter AS565 Panther
