Name: | EC725 Caracal (Super Cougar) | NH90 |
---|---|---|
Type: | Transport helicopter | Medium utility military helicopter |
Origin: | France | Multinational |
Produced: | 2000 | 1995 |
Unit cost: | 20 million $ (2013) | 50 million $ (NFH support);59 million $ (NFH attack) |
Full description: | Description, operators | Description, operators |
EC725 Caracal (Super Cougar) and NH90


Specifications
Range: | 857 km | 800 km |
Max speed: | 324 km/h (201 mph) | 300 km/h (186 mph) |
Weight max: | 11.2 t | 10.6 t |
Crew: | 1 or 2 | 2 + 20 troops |
Range
Dimensions
Length: | 19.5 m | 16.13 m |
Rotor diameter: | 16.20 m | 16.30 m |
Height: | 4.6 m | 5.23 m |
Images
EC725 Caracal (Super Cougar)

NH90
