| Name: | EC725 Caracal (Super Cougar) | Sikorsky CH-148 Cyclone |
|---|---|---|
| Type: | Transport helicopter | Maritime helicopter |
| Origin: | France | USA |
| Produced: | 2000 | 2008 |
| Unit cost: | 20 million $ (2013) | 64 million $ |
| Full description: | Description, operators | Description, operators |
EC725 Caracal (Super Cougar) and Sikorsky CH-148 Cyclone
Specifications
| Range: | 857 km | - |
| Max speed: | 324 km/h (201 mph) | 306 km/h (190 mph) |
| Weight max: | 11.2 t | 13 t |
| Crew: | 1 or 2 | 4 |
Range
Speed
Weight max
Dimensions
| Length: | 19.5 m | 20.9 m |
| Rotor diameter: | 16.20 m | 17.7 m |
| Height: | 4.6 m | 4.7 m |
Images
EC725 Caracal (Super Cougar)
Sikorsky CH-148 Cyclone
