| Name: | EC725 Caracal (Super Cougar) | UH-60 Black Hawk |
|---|---|---|
| Type: | Transport helicopter | Utility helicopter |
| Origin: | France | USA |
| Produced: | 2000 | 1974 |
| Unit cost: | 20 million $ (2013) | 21.3 million $ |
| Full description: | Description, operators | Description, operators |
EC725 Caracal (Super Cougar) and UH-60 Black Hawk
Specifications
| Range: | 857 km | - |
| Max speed: | 324 km/h (201 mph) | 357 km/h (222 mph) |
| Weight max: | 11.2 t | 10 t |
| Crew: | 1 or 2 | 2 |
Range
Speed
Weight max
Dimensions
| Length: | 19.5 m | 19.76 m |
| Rotor diameter: | 16.20 m | 16.36 m |
| Height: | 4.6 m | 5.13 m |
Images
EC725 Caracal (Super Cougar)
UH-60 Black Hawk
