| Name: | Eurocopter AS532 Cougar | Eurocopter Tiger |
|---|---|---|
| Type: | Medium Utility Helicopter | Attack helicopter |
| Origin: | France | France/Germany/Spain |
| Produced: | 1977 | 1991 |
| Unit cost: | - | 48.6 million $ (Tiger HAD) |
| Full description: | Description, operators | Description, operators |
Eurocopter AS532 Cougar and Eurocopter Tiger
Specifications
| Range: | 573 km | 800 km |
| Max speed: | 249 km/h (154 mph) | 290 km/h (181 mph) |
| Weight max: | 9 t | 6 t |
| Crew: | 2 + 20 troops | 2 |
Range
Speed
Weight max
Dimensions
| Length: | 15.53 m | 14.08 m |
| Rotor diameter: | 15.6 m | 13.00 m |
| Height: | 4.92 m | 3.83 m |
Images
Eurocopter AS532 Cougar
Eurocopter Tiger
