Name: | Eurocopter AS532 Cougar | Mil Mi-28 |
---|---|---|
Type: | Medium Utility Helicopter | Attack helicopter |
Origin: | France | Russia |
Produced: | 1977 | 1982 |
Unit cost: | - | 16 million $ (2002) |
Full description: | Description, operators | Description, operators |
Eurocopter AS532 Cougar and Mil Mi-28
Specifications
Range: | 573 km | 435 km |
Max speed: | 249 km/h (154 mph) | 324 km/h (201 mph) |
Weight max: | 9 t | 11.7 t |
Crew: | 2 + 20 troops | 2 |
Range
Dimensions
Length: | 15.53 m | 17.91 m |
Rotor diameter: | 15.6 m | 17.20 m |
Height: | 4.92 m | 3.82 m |
Images
Eurocopter AS532 Cougar
Mil Mi-28