Name: | Eurocopter AS532 Cougar | NH90 |
---|---|---|
Type: | Medium Utility Helicopter | Medium utility military helicopter |
Origin: | France | Multinational |
Produced: | 1977 | 1995 |
Unit cost: | - | 50 million $ (NFH support);59 million $ (NFH attack) |
Full description: | Description, operators | Description, operators |
Eurocopter AS532 Cougar and NH90
Specifications
Range: | 573 km | 800 km |
Max speed: | 249 km/h (154 mph) | 300 km/h (186 mph) |
Weight max: | 9 t | 10.6 t |
Crew: | 2 + 20 troops | 2 + 20 troops |
Range
Dimensions
Length: | 15.53 m | 16.13 m |
Rotor diameter: | 15.6 m | 16.30 m |
Height: | 4.92 m | 5.23 m |
Images
Eurocopter AS532 Cougar
NH90