| Name: | Eurocopter AS532 Cougar | UH-60 Black Hawk |
|---|---|---|
| Type: | Medium Utility Helicopter | Utility helicopter |
| Origin: | France | USA |
| Produced: | 1977 | 1974 |
| Unit cost: | - | 21.3 million $ |
| Full description: | Description, operators | Description, operators |
Eurocopter AS532 Cougar and UH-60 Black Hawk
Specifications
| Range: | 573 km | - |
| Max speed: | 249 km/h (154 mph) | 357 km/h (222 mph) |
| Weight max: | 9 t | 10 t |
| Crew: | 2 + 20 troops | 2 |
Range
Speed
Weight max
Dimensions
| Length: | 15.53 m | 19.76 m |
| Rotor diameter: | 15.6 m | 16.36 m |
| Height: | 4.92 m | 5.13 m |
Images
Eurocopter AS532 Cougar
UH-60 Black Hawk
