Name: | Eurocopter AS565 Panther | AW159 Wildcat |
---|---|---|
Type: | Military utility | Utility, SAR and ASuW helicopter |
Origin: | France | United Kingdom |
Produced: | 1984 | 2009 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
Eurocopter AS565 Panther and AW159 Wildcat
Specifications
Range: | - | 777 km |
Max speed: | 306 km/h (190 mph) | 311 km/h (193 mph) |
Weight max: | 4.3 t | 6 t |
Crew: | 1-2 | 2 |
Range
Dimensions
Length: | 13.68 m | 15.24 m |
Rotor diameter: | 11.94 m | 12.8 m |
Height: | 3.97 m | 3.73 m |
Images
Eurocopter AS565 Panther
AW159 Wildcat