Name: | Eurocopter AS565 Panther | AgustaWestland T129 |
---|---|---|
Type: | Military utility | Attack helicopter |
Origin: | France | Italy/Turkey |
Produced: | 1984 | 2009 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
Eurocopter AS565 Panther and AgustaWestland T129
Specifications
Range: | - | 561 km |
Max speed: | 306 km/h (190 mph) | 278 km/h (174 mph) |
Weight max: | 4.3 t | 5 t |
Crew: | 1-2 | 2 |
Range
Dimensions
Length: | 13.68 m | 13.45 m |
Rotor diameter: | 11.94 m | 11.90 m |
Height: | 3.97 m | 3.4 m |
Images
Eurocopter AS565 Panther
AgustaWestland T129