Name: | Eurocopter AS565 Panther | Bell UH-1 |
---|---|---|
Type: | Military utility | Utility helicopter |
Origin: | France | USA |
Produced: | 1984 | 1956–1987 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
Eurocopter AS565 Panther and Bell UH-1
Specifications
Range: | - | 507 km |
Max speed: | 306 km/h (190 mph) | 217 km/h (135 mph) |
Weight max: | 4.3 t | 4.3 t |
Crew: | 1-2 | 1–4 |
Range
Dimensions
Length: | 13.68 m | 17.40 m |
Rotor diameter: | 11.94 m | 14.63 m |
Height: | 3.97 m | 4.39 m |
Images
Eurocopter AS565 Panther
Bell UH-1