| Name: | Eurocopter AS565 Panther | Boeing CH-47 Chinook |
|---|---|---|
| Type: | Military utility | Transport helicopter |
| Origin: | France | USA |
| Produced: | 1984 | 1962 |
| Unit cost: | - | 38.55 million $ |
| Full description: | Description, operators | Description, operators |
Eurocopter AS565 Panther and Boeing CH-47 Chinook
Specifications
| Range: | - | 741 km |
| Max speed: | 306 km/h (190 mph) | 315 km/h (196 mph) |
| Weight max: | 4.3 t | 22.7 t |
| Crew: | 1-2 | 3 |
Range
Speed
Weight max
Dimensions
| Length: | 13.68 m | 30.1 m |
| Rotor diameter: | 11.94 m | 18.3 m |
| Height: | 3.97 m | 5.7 m |
Images
Eurocopter AS565 Panther
Boeing CH-47 Chinook
