| Name: | Eurocopter AS565 Panther | CAIC Z-10 |
|---|---|---|
| Type: | Military utility | Attack helicopter |
| Origin: | France | China |
| Produced: | 1984 | 2012 |
| Unit cost: | - | 17 million $ |
| Full description: | Description, operators | Description, operators |
Eurocopter AS565 Panther and CAIC Z-10
Specifications
| Range: | - | 800 km |
| Max speed: | 306 km/h (190 mph) | 300 km/h (186 mph) |
| Weight max: | 4.3 t | 7 t |
| Crew: | 1-2 | 2 |
Range
Speed
Weight max
Dimensions
| Length: | 13.68 m | 14.15 m |
| Rotor diameter: | 11.94 m | 13.0 m |
| Height: | 3.97 m | 3.85 m |
Images
Eurocopter AS565 Panther
CAIC Z-10
