Name: | Eurocopter AS565 Panther | EC725 Caracal (Super Cougar) |
---|---|---|
Type: | Military utility | Transport helicopter |
Origin: | France | France |
Produced: | 1984 | 2000 |
Unit cost: | - | 20 million $ (2013) |
Full description: | Description, operators | Description, operators |
Eurocopter AS565 Panther and EC725 Caracal (Super Cougar)
Specifications
Range: | - | 857 km |
Max speed: | 306 km/h (190 mph) | 324 km/h (201 mph) |
Weight max: | 4.3 t | 11.2 t |
Crew: | 1-2 | 1 or 2 |
Range
Dimensions
Length: | 13.68 m | 19.5 m |
Rotor diameter: | 11.94 m | 16.20 m |
Height: | 3.97 m | 4.6 m |
Images
Eurocopter AS565 Panther
EC725 Caracal (Super Cougar)