Name: | Eurocopter AS565 Panther | Mil Mi-24 |
---|---|---|
Type: | Military utility | Attack helicopter |
Origin: | France | Russia |
Produced: | 1984 | 1969 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
Eurocopter AS565 Panther and Mil Mi-24


Specifications
Range: | - | 450 km |
Max speed: | 306 km/h (190 mph) | 335 km/h (208 mph) |
Weight max: | 4.3 t | 12 t |
Crew: | 1-2 | 2-3 |
Range
Dimensions
Length: | 13.68 m | 17.5 m |
Rotor diameter: | 11.94 m | 17.3 m |
Height: | 3.97 m | 6.5 m |
Images
Eurocopter AS565 Panther

Mil Mi-24
