Name: | Eurocopter AS565 Panther | Mil Mi-28 |
---|---|---|
Type: | Military utility | Attack helicopter |
Origin: | France | Russia |
Produced: | 1984 | 1982 |
Unit cost: | - | 16 million $ (2002) |
Full description: | Description, operators | Description, operators |
Eurocopter AS565 Panther and Mil Mi-28
Specifications
Range: | - | 435 km |
Max speed: | 306 km/h (190 mph) | 324 km/h (201 mph) |
Weight max: | 4.3 t | 11.7 t |
Crew: | 1-2 | 2 |
Range
Dimensions
Length: | 13.68 m | 17.91 m |
Rotor diameter: | 11.94 m | 17.20 m |
Height: | 3.97 m | 3.82 m |
Images
Eurocopter AS565 Panther
Mil Mi-28