| Name: | Eurocopter AS565 Panther | NH90 |
|---|---|---|
| Type: | Military utility | Medium utility military helicopter |
| Origin: | France | Multinational |
| Produced: | 1984 | 1995 |
| Unit cost: | - | 50 million $ (NFH support);59 million $ (NFH attack) |
| Full description: | Description, operators | Description, operators |
Eurocopter AS565 Panther and NH90
Specifications
| Range: | - | 800 km |
| Max speed: | 306 km/h (190 mph) | 300 km/h (186 mph) |
| Weight max: | 4.3 t | 10.6 t |
| Crew: | 1-2 | 2 + 20 troops |
Range
Speed
Weight max
Dimensions
| Length: | 13.68 m | 16.13 m |
| Rotor diameter: | 11.94 m | 16.30 m |
| Height: | 3.97 m | 5.23 m |
Images
Eurocopter AS565 Panther
NH90
