| Name: | Eurocopter Tiger | AgustaWestland T129 |
|---|---|---|
| Type: | Attack helicopter | Attack helicopter |
| Origin: | France/Germany/Spain | Italy/Turkey |
| Produced: | 1991 | 2009 |
| Unit cost: | 48.6 million $ (Tiger HAD) | - |
| Full description: | Description, operators | Description, operators |
Eurocopter Tiger and AgustaWestland T129
Specifications
| Range: | 800 km | 561 km |
| Max speed: | 290 km/h (181 mph) | 278 km/h (174 mph) |
| Weight max: | 6 t | 5 t |
| Crew: | 2 | 2 |
Range
Speed
Weight max
Dimensions
| Length: | 14.08 m | 13.45 m |
| Rotor diameter: | 13.00 m | 11.90 m |
| Height: | 3.83 m | 3.4 m |
Images
Eurocopter Tiger
AgustaWestland T129
