Name: | Eurocopter Tiger | UH-60 Black Hawk |
---|---|---|
Type: | Attack helicopter | Utility helicopter |
Origin: | France/Germany/Spain | USA |
Produced: | 1991 | 1974 |
Unit cost: | 48.6 million $ (Tiger HAD) | 21.3 million $ |
Full description: | Description, operators | Description, operators |
Eurocopter Tiger and UH-60 Black Hawk
Specifications
Range: | 800 km | - |
Max speed: | 290 km/h (181 mph) | 357 km/h (222 mph) |
Weight max: | 6 t | 10 t |
Crew: | 2 | 2 |
Range
Dimensions
Length: | 14.08 m | 19.76 m |
Rotor diameter: | 13.00 m | 16.36 m |
Height: | 3.83 m | 5.13 m |
Images
Eurocopter Tiger
UH-60 Black Hawk