| Name: | Harbin Z-19 | AW159 Wildcat |
|---|---|---|
| Type: | Reconnaissance/attack helicopter | Utility, SAR and ASuW helicopter |
| Origin: | China | United Kingdom |
| Produced: | 2012 | 2009 |
| Unit cost: | - | - |
| Full description: | Description, operators | Description, operators |
Harbin Z-19 and AW159 Wildcat
Specifications
| Range: | 700 km | 777 km |
| Max speed: | 280 km/h (174 mph) | 311 km/h (193 mph) |
| Weight max: | 4.5 t | 6 t |
| Crew: | 2 | 2 |
Range
Speed
Weight max
Dimensions
| Length: | 12 m | 15.24 m |
| Rotor diameter: | 11.93 m | 12.8 m |
| Height: | 4.01 m | 3.73 m |
Images
Harbin Z-19
AW159 Wildcat
