| Name: | Harbin Z-19 | AgustaWestland T129 | 
|---|---|---|
| Type: | Reconnaissance/attack helicopter | Attack helicopter | 
| Origin: | China | Italy/Turkey | 
| Produced: | 2012 | 2009 | 
| Unit cost: | - | - | 
| Full description: | Description, operators | Description, operators | 
Harbin Z-19 and AgustaWestland T129
        
    Specifications
| Range: | 700 km | 561 km | 
| Max speed: | 280 km/h (174 mph) | 278 km/h (174 mph) | 
| Weight max: | 4.5 t | 5 t | 
| Crew: | 2 | 2 | 
Range
Speed
Weight max
Dimensions
| Length: | 12 m | 13.45 m | 
| Rotor diameter: | 11.93 m | 11.90 m | 
| Height: | 4.01 m | 3.4 m | 
Images
Harbin Z-19
            
            
        AgustaWestland T129
            
            
        