| Name: | Harbin Z-19 | Bell UH-1 | 
|---|---|---|
| Type: | Reconnaissance/attack helicopter | Utility helicopter | 
| Origin: | China | USA | 
| Produced: | 2012 | 1956–1987 | 
| Unit cost: | - | - | 
| Full description: | Description, operators | Description, operators | 
Harbin Z-19 and Bell UH-1
        
    Specifications
| Range: | 700 km | 507 km | 
| Max speed: | 280 km/h (174 mph) | 217 km/h (135 mph) | 
| Weight max: | 4.5 t | 4.3 t | 
| Crew: | 2 | 1–4 | 
Range
Speed
Weight max
Dimensions
| Length: | 12 m | 17.40 m | 
| Rotor diameter: | 11.93 m | 14.63 m | 
| Height: | 4.01 m | 4.39 m | 
Images
Harbin Z-19
            
            
        Bell UH-1
            
            
        