Name: | Harbin Z-19 | Eurocopter AS565 Panther |
---|---|---|
Type: | Reconnaissance/attack helicopter | Military utility |
Origin: | China | France |
Produced: | 2012 | 1984 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
Harbin Z-19 and Eurocopter AS565 Panther
Specifications
Range: | 700 km | - |
Max speed: | 280 km/h (174 mph) | 306 km/h (190 mph) |
Weight max: | 4.5 t | 4.3 t |
Crew: | 2 | 1-2 |
Range
Dimensions
Length: | 12 m | 13.68 m |
Rotor diameter: | 11.93 m | 11.94 m |
Height: | 4.01 m | 3.97 m |
Images
Harbin Z-19
Eurocopter AS565 Panther