Name: | Kamov Ka-50 | AW159 Wildcat |
---|---|---|
Type: | Attack helicopter | Utility, SAR and ASuW helicopter |
Origin: | Russia | United Kingdom |
Produced: | 1990 | 2009 |
Unit cost: | 16 million $ (2011) | - |
Full description: | Description, operators | Description, operators |
Kamov Ka-50 and AW159 Wildcat
Specifications
Range: | 545 km | 777 km |
Max speed: | 315 km/h (196 mph) | 311 km/h (193 mph) |
Weight max: | 10.8 t | 6 t |
Crew: | 1 | 2 |
Range
Dimensions
Length: | 16 m | 15.24 m |
Rotor diameter: | 14.5 m | 12.8 m |
Height: | 4.93 m | 3.73 m |
Images
Kamov Ka-50
AW159 Wildcat