Name: | Kamov Ka-50 | AgustaWestland T129 |
---|---|---|
Type: | Attack helicopter | Attack helicopter |
Origin: | Russia | Italy/Turkey |
Produced: | 1990 | 2009 |
Unit cost: | 16 million $ (2011) | - |
Full description: | Description, operators | Description, operators |
Kamov Ka-50 and AgustaWestland T129
Specifications
Range: | 545 km | 561 km |
Max speed: | 315 km/h (196 mph) | 278 km/h (174 mph) |
Weight max: | 10.8 t | 5 t |
Crew: | 1 | 2 |
Range
Dimensions
Length: | 16 m | 13.45 m |
Rotor diameter: | 14.5 m | 11.90 m |
Height: | 4.93 m | 3.4 m |
Images
Kamov Ka-50
AgustaWestland T129