| Name: | Kamov Ka-50 | Boeing CH-47 Chinook | 
|---|---|---|
| Type: | Attack helicopter | Transport helicopter | 
| Origin: | Russia | USA | 
| Produced: | 1990 | 1962 | 
| Unit cost: | 16 million $ (2011) | 38.55 million $ | 
| Full description: | Description, operators | Description, operators | 
Kamov Ka-50 and Boeing CH-47 Chinook
        
    Specifications
| Range: | 545 km | 741 km | 
| Max speed: | 315 km/h (196 mph) | 315 km/h (196 mph) | 
| Weight max: | 10.8 t | 22.7 t | 
| Crew: | 1 | 3 | 
Range
Speed
Weight max
Dimensions
| Length: | 16 m | 30.1 m | 
| Rotor diameter: | 14.5 m | 18.3 m | 
| Height: | 4.93 m | 5.7 m | 
Images
Kamov Ka-50
            
            
        Boeing CH-47 Chinook
            
            
        