| Name: | Kamov Ka-50 | Sikorsky CH-148 Cyclone |
|---|---|---|
| Type: | Attack helicopter | Maritime helicopter |
| Origin: | Russia | USA |
| Produced: | 1990 | 2008 |
| Unit cost: | 16 million $ (2011) | 64 million $ |
| Full description: | Description, operators | Description, operators |
Kamov Ka-50 and Sikorsky CH-148 Cyclone
Specifications
| Range: | 545 km | - |
| Max speed: | 315 km/h (196 mph) | 306 km/h (190 mph) |
| Weight max: | 10.8 t | 13 t |
| Crew: | 1 | 4 |
Range
Speed
Weight max
Dimensions
| Length: | 16 m | 20.9 m |
| Rotor diameter: | 14.5 m | 17.7 m |
| Height: | 4.93 m | 4.7 m |
Images
Kamov Ka-50
Sikorsky CH-148 Cyclone
