| Name: | Kamov Ka-50 | UH-60 Black Hawk |
|---|---|---|
| Type: | Attack helicopter | Utility helicopter |
| Origin: | Russia | USA |
| Produced: | 1990 | 1974 |
| Unit cost: | 16 million $ (2011) | 21.3 million $ |
| Full description: | Description, operators | Description, operators |
Kamov Ka-50 and UH-60 Black Hawk
Specifications
| Range: | 545 km | - |
| Max speed: | 315 km/h (196 mph) | 357 km/h (222 mph) |
| Weight max: | 10.8 t | 10 t |
| Crew: | 1 | 2 |
Range
Speed
Weight max
Dimensions
| Length: | 16 m | 19.76 m |
| Rotor diameter: | 14.5 m | 16.36 m |
| Height: | 4.93 m | 5.13 m |
Images
Kamov Ka-50
UH-60 Black Hawk
