| Name: | Mil Mi-17 | AW159 Wildcat |
|---|---|---|
| Type: | Transport helicopter | Utility, SAR and ASuW helicopter |
| Origin: | Russia | United Kingdom |
| Produced: | 1977 | 2009 |
| Unit cost: | - | - |
| Full description: | Description, operators | Description, operators |
Mil Mi-17 and AW159 Wildcat
Specifications
| Range: | 465 km | 777 km |
| Max speed: | 250 km/h (155 mph) | 311 km/h (193 mph) |
| Weight max: | 13 t | 6 t |
| Crew: | 3 | 2 |
Range
Speed
Weight max
Dimensions
| Length: | 18.465 m | 15.24 m |
| Rotor diameter: | 21.25 m | 12.8 m |
| Height: | 4.76 m | 3.73 m |
Images
Mil Mi-17
AW159 Wildcat
