| Name: | Mil Mi-17 | AgustaWestland T129 |
|---|---|---|
| Type: | Transport helicopter | Attack helicopter |
| Origin: | Russia | Italy/Turkey |
| Produced: | 1977 | 2009 |
| Unit cost: | - | - |
| Full description: | Description, operators | Description, operators |
Mil Mi-17 and AgustaWestland T129
Specifications
| Range: | 465 km | 561 km |
| Max speed: | 250 km/h (155 mph) | 278 km/h (174 mph) |
| Weight max: | 13 t | 5 t |
| Crew: | 3 | 2 |
Range
Speed
Weight max
Dimensions
| Length: | 18.465 m | 13.45 m |
| Rotor diameter: | 21.25 m | 11.90 m |
| Height: | 4.76 m | 3.4 m |
Images
Mil Mi-17
AgustaWestland T129
