Name: | Mil Mi-17 | UH-60 Black Hawk |
---|---|---|
Type: | Transport helicopter | Utility helicopter |
Origin: | Russia | USA |
Produced: | 1977 | 1974 |
Unit cost: | - | 21.3 million $ |
Full description: | Description, operators | Description, operators |
Mil Mi-17 and UH-60 Black Hawk
Specifications
Range: | 465 km | - |
Max speed: | 250 km/h (155 mph) | 357 km/h (222 mph) |
Weight max: | 13 t | 10 t |
Crew: | 3 | 2 |
Range
Dimensions
Length: | 18.465 m | 19.76 m |
Rotor diameter: | 21.25 m | 16.36 m |
Height: | 4.76 m | 5.13 m |
Images
Mil Mi-17
UH-60 Black Hawk