| Name: | Mil Mi-24 | AW159 Wildcat |
|---|---|---|
| Type: | Attack helicopter | Utility, SAR and ASuW helicopter |
| Origin: | Russia | United Kingdom |
| Produced: | 1969 | 2009 |
| Unit cost: | - | - |
| Full description: | Description, operators | Description, operators |
Mil Mi-24 and AW159 Wildcat
Specifications
| Range: | 450 km | 777 km |
| Max speed: | 335 km/h (208 mph) | 311 km/h (193 mph) |
| Weight max: | 12 t | 6 t |
| Crew: | 2-3 | 2 |
Range
Speed
Weight max
Dimensions
| Length: | 17.5 m | 15.24 m |
| Rotor diameter: | 17.3 m | 12.8 m |
| Height: | 6.5 m | 3.73 m |
Images
Mil Mi-24
AW159 Wildcat
