| Name: | Mil Mi-24 | AgustaWestland T129 |
|---|---|---|
| Type: | Attack helicopter | Attack helicopter |
| Origin: | Russia | Italy/Turkey |
| Produced: | 1969 | 2009 |
| Unit cost: | - | - |
| Full description: | Description, operators | Description, operators |
Mil Mi-24 and AgustaWestland T129
Specifications
| Range: | 450 km | 561 km |
| Max speed: | 335 km/h (208 mph) | 278 km/h (174 mph) |
| Weight max: | 12 t | 5 t |
| Crew: | 2-3 | 2 |
Range
Speed
Weight max
Dimensions
| Length: | 17.5 m | 13.45 m |
| Rotor diameter: | 17.3 m | 11.90 m |
| Height: | 6.5 m | 3.4 m |
Images
Mil Mi-24
AgustaWestland T129
