| Name: | Mil Mi-24 | UH-60 Black Hawk | 
|---|---|---|
| Type: | Attack helicopter | Utility helicopter | 
| Origin: | Russia | USA | 
| Produced: | 1969 | 1974 | 
| Unit cost: | - | 21.3 million $ | 
| Full description: | Description, operators | Description, operators | 
Mil Mi-24 and UH-60 Black Hawk
 
         
    Specifications
| Range: | 450 km | - | 
| Max speed: | 335 km/h (208 mph) | 357 km/h (222 mph) | 
| Weight max: | 12 t | 10 t | 
| Crew: | 2-3 | 2 | 
Range
Speed
Weight max
Dimensions
| Length: | 17.5 m | 19.76 m | 
| Rotor diameter: | 17.3 m | 16.36 m | 
| Height: | 6.5 m | 5.13 m | 
Images
Mil Mi-24
             
            
        UH-60 Black Hawk
             
            
        

