Name: | Mil Mi-28 | AW159 Wildcat |
---|---|---|
Type: | Attack helicopter | Utility, SAR and ASuW helicopter |
Origin: | Russia | United Kingdom |
Produced: | 1982 | 2009 |
Unit cost: | 16 million $ (2002) | - |
Full description: | Description, operators | Description, operators |
Mil Mi-28 and AW159 Wildcat


Specifications
Range: | 435 km | 777 km |
Max speed: | 324 km/h (201 mph) | 311 km/h (193 mph) |
Weight max: | 11.7 t | 6 t |
Crew: | 2 | 2 |
Range
Dimensions
Length: | 17.91 m | 15.24 m |
Rotor diameter: | 17.20 m | 12.8 m |
Height: | 3.82 m | 3.73 m |
Images
Mil Mi-28

AW159 Wildcat
