Name: | Mil Mi-28 | AgustaWestland T129 |
---|---|---|
Type: | Attack helicopter | Attack helicopter |
Origin: | Russia | Italy/Turkey |
Produced: | 1982 | 2009 |
Unit cost: | 16 million $ (2002) | - |
Full description: | Description, operators | Description, operators |
Mil Mi-28 and AgustaWestland T129


Specifications
Range: | 435 km | 561 km |
Max speed: | 324 km/h (201 mph) | 278 km/h (174 mph) |
Weight max: | 11.7 t | 5 t |
Crew: | 2 | 2 |
Range
Dimensions
Length: | 17.91 m | 13.45 m |
Rotor diameter: | 17.20 m | 11.90 m |
Height: | 3.82 m | 3.4 m |
Images
Mil Mi-28

AgustaWestland T129
