| Name: | Mil Mi-28 | UH-60 Black Hawk |
|---|---|---|
| Type: | Attack helicopter | Utility helicopter |
| Origin: | Russia | USA |
| Produced: | 1982 | 1974 |
| Unit cost: | 16 million $ (2002) | 21.3 million $ |
| Full description: | Description, operators | Description, operators |
Mil Mi-28 and UH-60 Black Hawk
Specifications
| Range: | 435 km | - |
| Max speed: | 324 km/h (201 mph) | 357 km/h (222 mph) |
| Weight max: | 11.7 t | 10 t |
| Crew: | 2 | 2 |
Range
Speed
Weight max
Dimensions
| Length: | 17.91 m | 19.76 m |
| Rotor diameter: | 17.20 m | 16.36 m |
| Height: | 3.82 m | 5.13 m |
Images
Mil Mi-28
UH-60 Black Hawk
