| Name: | NH90 | AW159 Wildcat |
|---|---|---|
| Type: | Medium utility military helicopter | Utility, SAR and ASuW helicopter |
| Origin: | Multinational | United Kingdom |
| Produced: | 1995 | 2009 |
| Unit cost: | 50 million $ (NFH support);59 million $ (NFH attack) | - |
| Full description: | Description, operators | Description, operators |
NH90 and AW159 Wildcat
Specifications
| Range: | 800 km | 777 km |
| Max speed: | 300 km/h (186 mph) | 311 km/h (193 mph) |
| Weight max: | 10.6 t | 6 t |
| Crew: | 2 + 20 troops | 2 |
Range
Speed
Weight max
Dimensions
| Length: | 16.13 m | 15.24 m |
| Rotor diameter: | 16.30 m | 12.8 m |
| Height: | 5.23 m | 3.73 m |
Images
NH90
AW159 Wildcat
