Name: | NH90 | Bell AH-1 Cobra |
---|---|---|
Type: | Medium utility military helicopter | Attack helicopter |
Origin: | Multinational | USA |
Produced: | 1995 | 1967 |
Unit cost: | 50 million $ (NFH support);59 million $ (NFH attack) | 11.3 million $ (1995) |
Full description: | Description, operators | Description, operators |
NH90 and Bell AH-1 Cobra


Specifications
Range: | 800 km | 574 km |
Max speed: | 300 km/h (186 mph) | 277 km/h (171 mph) |
Weight max: | 10.6 t | 4.3 t |
Crew: | 2 + 20 troops | 2 |
Range
Dimensions
Length: | 16.13 m | 16.2 m |
Rotor diameter: | 16.30 m | 13.4 m |
Height: | 5.23 m | 4.12 m |
Images
NH90

Bell AH-1 Cobra
