| Name: | NH90 | Bell UH-1 |
|---|---|---|
| Type: | Medium utility military helicopter | Utility helicopter |
| Origin: | Multinational | USA |
| Produced: | 1995 | 1956–1987 |
| Unit cost: | 50 million $ (NFH support);59 million $ (NFH attack) | - |
| Full description: | Description, operators | Description, operators |
NH90 and Bell UH-1
Specifications
| Range: | 800 km | 507 km |
| Max speed: | 300 km/h (186 mph) | 217 km/h (135 mph) |
| Weight max: | 10.6 t | 4.3 t |
| Crew: | 2 + 20 troops | 1–4 |
Range
Speed
Weight max
Dimensions
| Length: | 16.13 m | 17.40 m |
| Rotor diameter: | 16.30 m | 14.63 m |
| Height: | 5.23 m | 4.39 m |
Images
NH90
Bell UH-1
