| Name: | NH90 | EC725 Caracal (Super Cougar) |
|---|---|---|
| Type: | Medium utility military helicopter | Transport helicopter |
| Origin: | Multinational | France |
| Produced: | 1995 | 2000 |
| Unit cost: | 50 million $ (NFH support);59 million $ (NFH attack) | 20 million $ (2013) |
| Full description: | Description, operators | Description, operators |
NH90 and EC725 Caracal (Super Cougar)
Specifications
| Range: | 800 km | 857 km |
| Max speed: | 300 km/h (186 mph) | 324 km/h (201 mph) |
| Weight max: | 10.6 t | 11.2 t |
| Crew: | 2 + 20 troops | 1 or 2 |
Range
Speed
Weight max
Dimensions
| Length: | 16.13 m | 19.5 m |
| Rotor diameter: | 16.30 m | 16.20 m |
| Height: | 5.23 m | 4.6 m |
Images
NH90
EC725 Caracal (Super Cougar)
