| Name: | NH90 | Eurocopter AS532 Cougar |
|---|---|---|
| Type: | Medium utility military helicopter | Medium Utility Helicopter |
| Origin: | Multinational | France |
| Produced: | 1995 | 1977 |
| Unit cost: | 50 million $ (NFH support);59 million $ (NFH attack) | - |
| Full description: | Description, operators | Description, operators |
NH90 and Eurocopter AS532 Cougar
Specifications
| Range: | 800 km | 573 km |
| Max speed: | 300 km/h (186 mph) | 249 km/h (154 mph) |
| Weight max: | 10.6 t | 9 t |
| Crew: | 2 + 20 troops | 2 + 20 troops |
Range
Speed
Weight max
Dimensions
| Length: | 16.13 m | 15.53 m |
| Rotor diameter: | 16.30 m | 15.6 m |
| Height: | 5.23 m | 4.92 m |
Images
NH90
Eurocopter AS532 Cougar
