Name: | NH90 | Eurocopter AS565 Panther |
---|---|---|
Type: | Medium utility military helicopter | Military utility |
Origin: | Multinational | France |
Produced: | 1995 | 1984 |
Unit cost: | 50 million $ (NFH support);59 million $ (NFH attack) | - |
Full description: | Description, operators | Description, operators |
NH90 and Eurocopter AS565 Panther


Specifications
Range: | 800 km | - |
Max speed: | 300 km/h (186 mph) | 306 km/h (190 mph) |
Weight max: | 10.6 t | 4.3 t |
Crew: | 2 + 20 troops | 1-2 |
Range
Dimensions
Length: | 16.13 m | 13.68 m |
Rotor diameter: | 16.30 m | 11.94 m |
Height: | 5.23 m | 3.97 m |
Images
NH90

Eurocopter AS565 Panther
