| Name: | NH90 | UH-60 Black Hawk |
|---|---|---|
| Type: | Medium utility military helicopter | Utility helicopter |
| Origin: | Multinational | USA |
| Produced: | 1995 | 1974 |
| Unit cost: | 50 million $ (NFH support);59 million $ (NFH attack) | 21.3 million $ |
| Full description: | Description, operators | Description, operators |
NH90 and UH-60 Black Hawk
Specifications
| Range: | 800 km | - |
| Max speed: | 300 km/h (186 mph) | 357 km/h (222 mph) |
| Weight max: | 10.6 t | 10 t |
| Crew: | 2 + 20 troops | 2 |
Range
Speed
Weight max
Dimensions
| Length: | 16.13 m | 19.76 m |
| Rotor diameter: | 16.30 m | 16.36 m |
| Height: | 5.23 m | 5.13 m |
Images
NH90
UH-60 Black Hawk
