| Name: | Sikorsky CH-148 Cyclone | AW159 Wildcat |
|---|---|---|
| Type: | Maritime helicopter | Utility, SAR and ASuW helicopter |
| Origin: | USA | United Kingdom |
| Produced: | 2008 | 2009 |
| Unit cost: | 64 million $ | - |
| Full description: | Description, operators | Description, operators |
Sikorsky CH-148 Cyclone and AW159 Wildcat
Specifications
| Range: | - | 777 km |
| Max speed: | 306 km/h (190 mph) | 311 km/h (193 mph) |
| Weight max: | 13 t | 6 t |
| Crew: | 4 | 2 |
Range
Speed
Weight max
Dimensions
| Length: | 20.9 m | 15.24 m |
| Rotor diameter: | 17.7 m | 12.8 m |
| Height: | 4.7 m | 3.73 m |
Images
Sikorsky CH-148 Cyclone
AW159 Wildcat
